Hisense 382L Beverage Display Cooler | Showcase – FL50FC
-2%₦804,700
Net Capacity | 382 (L) | |
Can storage(355ml) | 336 | |
temp.control/Display | Mechanical | |
Refrigerant | R134a | |
Power (V~/Hz) | 220-240/50 | |
Climatic Type | ST | |
Wheels | 4 | |
Look | with Lock Hole | |
COMPARTMENT | Cooling type | No frost |
Shelves | Wires/5 | |
Inside Temperature | 0~6.6℃ | |
Full loading speed | – | |
Lamp power(W) | 15W+30W | |
DIMENSIONS | Net(W*D*H) | 660x700x2046 (mm) |
Add to cart
Buy Now
Product Description
Net Capacity | 382 (L) | |
Can storage(355ml) | 336 | |
temp.control/Display | Mechanical | |
Refrigerant | R134a | |
Power (V~/Hz) | 220-240/50 | |
Climatic Type | ST | |
Wheels | 4 | |
Look | with Lock Hole | |
COMPARTMENT | Cooling type | No frost |
Shelves | Wires/5 | |
Inside Temperature | 0~6.6℃ | |
Full loading speed | – | |
Lamp power(W) | 15W+30W | |
DIMENSIONS | Net(W*D*H) | 660x700x2046 (mm) |
Reviews
There are no reviews yet.