Description






Basic Information
| Size | 49″ 43″ 40″ 32″ |
|---|---|
| Resolution | Full HD 1920×1080 (49″ 43″ 40″) / HD 1366×768 (32″) |
Connectivity
| RF- Radio frequency input | 1 |
|---|---|
| AV input | 1 |
| USB | 2.0×2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 1.4×2 |
Smart TV
| Ethernet port (RJ45 connector) | 1 |
|---|---|
| Wi-Fi protocols IEEE 802.11 | b, g, n |
| Wi-Fi bands (GHz) | 2.4 |
| DLNA compliance | Yes |
| Bluetooth | No |
| Netflix, YouTube | Yes |
| UHD (4k) streaming | No |
| Web Browser | Yes |
Digital TV
| Television system (DVB-T / DVB-T2) | Yes / Yes |
|---|---|
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
| AC3 Surround sound decoder | Yes |
| LCN- Logical channel number and DTV Service name support | Yes |
| Teletext Support | Yes |
| Subtitles | Yes |
| Backlight control | No |
| Local dimming / controllable zones | No |
| HDR – High Dynamic Range | No |
| HDR system | No |
| Motion enhancement and compensation (MEMC) | No |
Sound
| Audio power output per channel (Watt) | 8 / 8 / 8 / 6 |
|---|---|
| Number of Speakers | 2 |
| Dolby Digital | Yes |
| Audio enhancement -Type | dbx-tv® |
Features
| Screen mirroring | Yes |
|---|---|
| Smartphone remote control application | Yes |
Installation
| Wall mount dimensions (Horiz / Vert) – mm | 200 / 200 |
|---|
Dimensions
| Dimensions with stand (W x H x D) – mm | 1103×699×217 (49″) 959×615×197 (43″) 904×569×204 (40″) 730×479×193 (32″) |
|---|---|
| Net weight (with stand / without stand) – kg | 8.7 / 8.6 (49″) 8.0 / 7.9 (43″) 6.5 / 6.4 (40″) 4.0 / 3.9 (32″) |
| Gross weight – kg | 12.6 (49″) 10.6 (43″) 8.8 (40″) 6.0 (32″) |
Warranty
| Warranty | 3 Years |
|---|






Reviews
There are no reviews yet.