| Total | 48 |
| Refrigerator | 48 |
| Total | 46 |
| Refrigerator | 46 |
| Height (Net) – to Top of Hinge or Door Cap Deco (A) | 501 |
| Height (Net) – to Top of Case (B) | 490 |
| Depth (Net) – without door (C) | 400 |
| Depth (Net) – without handle (D) | 450 |
| Depth (Net) – including door & handle (E) | 450 |
| Width (Net) | 443 |
| Width x Height x Depth – Product | 443 * 501 * 450 |
| Width x Height x Depth – Packing | 465 * 553 * 488 |
| Net/Packing | 17 / 19 |
| Display – Mechanic | Yes |
| Climate Class | N |
| Sound Power (dB) | 37 |
| Energy Class | v |
| Energy Consumption (kWh/year) | 106 |
| Refrigerant | R134a |
| Finish (Case) – PET/ PCM (Option) | PCM |
| Handle Type – Material | Horizontal Pocket |
| Bio Shield (gasket) | Yes |
| Shelf – Plastic | Yes (1) |
| Ice maker – Normal Ice Tray | Yes (1) |








Reviews
There are no reviews yet.