Key Features:
- 2hp
- Automatic Fan Speed
- Quiet function
- 24 Hour ON/OFF timer
₦231,200
Key Features:
| Model | Indoor (50Hz) | CS-UV18UKD-3 |
|---|---|---|
| Outdoor (50Hz) | CU-UV18UKD-3 | |
| Horse Power | HP | 2.0 |
| Refrigerant Type | R410A | |
| Cooling Capacity | Btu/h | 18,200 |
| kW | 5.33 | |
| EER | Btu/hW | 8.9 |
| Noise Level | Indoor (H/L) (dB-A) | 43/39 |
| Outdoor (dB-A) | (55) | |
| Phase | ? | 1 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 9.0 | |
| Power Input (W) | 2,040 | |
| Moisture Removal | L/h | 2.9 |
| Pt/h | 6.1 | |
| Air Circulation (Indoor/Hi) | m3/min. | 16.9 |
| ft3/min. | 597 | |
| Dimensions | Height (mm) | 290 (542) |
| Height (inch) | 11-7/16 (21-11/32) | |
| Width (mm) | 1,070 (780) | |
| Width (inch) | 42-5/32 (30-23/32) | |
| Depth (mm) | 240 (289) | |
| Depth (inch) | 9-15/32 (11-13/32) | |
| Net Weight | kg | 12 (35) |
| lb | 26 (77) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ? 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ? 12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 25 | |
| Maximum Elevation Length (m) | 20 | |
| Additional Refrigerant Gas* (g/m) | 20 | |
| Power Supply | Indoor | |
| Comfort | iAUTO-X | No |
| iAUTO | Yes | |
| ECONAVI | No | |
| Temperature Wave | No | |
| AUTOCOMFORT | No | |
| Inverter Control | No | |
| Quiet Mode | No | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | No | |
| Airflow Direction Control (Up Down) | Yes | |
| Manual Horizontal Airflow Direction Control | Yes | |
| Automatic Operation Mode (Cooling) | Yes | |
| Cleaner Air | nanoe-G | No |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
| 24-Hour ON OFF Real Setting Timer | Yes | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 25m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | No | |
Login
Register
Reviews
There are no reviews yet.